Answer Plot

Make the Most of Your Fungicide Application
If I had a crystal ball, I could tell you how heavy disease pressure will be in the future. But since I don’t, my best advice is to use data and your trusted advisors to determine...
CORN | ||||
---|---|---|---|---|
Last | High | Low | Change | |
Jul '25 | 4.3300 | 0.0150 | ||
Sep '25 | 4.2100 | 0.0075 | ||
Dec '25 | 4.3725 | 0.0025 | ||
SOYBEANS | ||||
Last | High | Low | Change | |
Jul '25 | 10.5525 | -0.0100 | ||
Aug '25 | 10.5425 | -0.0125 | ||
Sep '25 | 10.4000 | -0.0125 | ||
WHEAT | ||||
Last | High | Low | Change | |
Jul '25 | 5.4775 | 5.5800 | 5.5650 | -0.0825 |
Sep '25 | 5.5675 | 0.0000 | ||
Dec '25 | 5.7825 | 0.0000 | ||
LIVE CATTLE | ||||
Last | High | Low | Change | |
Aug '25 | 214.050 | 214.525 | 212.800 | 1.600 |
Oct '25 | 210.900 | 211.125 | 209.550 | 1.200 |
LEAN HOGS | ||||
Last | High | Low | Change | |
Jul '25 | 107.975 | 109.225 | 107.650 | -1.675 |
Aug '25 | 106.100 | 107.675 | 105.700 | -1.800 |
Sun 7/06
Mon 7/07
Tue 7/08
Wed 7/09
Thu 7/10
High
87 F
84 F
82 F
85 F
85 F
Low
70 F
65 F
68 F
66 F
66 F
Precip
0 %
35 %
62 %
36 %
40 %