Answer Plot

Make the Most of Your Fungicide Application
If I had a crystal ball, I could tell you how heavy disease pressure will be in the future. But since I don’t, my best advice is to use data and your trusted advisors to determine...
CORN | ||||
---|---|---|---|---|
Last | High | Low | Change | |
Jul '25 | 4.3300 | 4.3525 | 4.2925 | 0.0375 |
Sep '25 | 4.2100 | 4.2625 | 4.1725 | 0.0300 |
Dec '25 | 4.3725 | 4.4225 | 4.3275 | 0.0375 |
SOYBEANS | ||||
Last | High | Low | Change | |
Jul '25 | 10.5525 | 10.6150 | 10.5050 | 0.0475 |
Aug '25 | 10.5425 | 10.6425 | 10.5075 | 0.0075 |
Sep '25 | 10.4000 | 10.5000 | 10.3650 | 0.0025 |
WHEAT | ||||
Last | High | Low | Change | |
Jul '25 | 5.4775 | 5.5800 | 5.5650 | -0.0825 |
Sep '25 | 5.5675 | 5.6875 | 5.5625 | -0.0725 |
Dec '25 | 5.7825 | 5.8850 | 5.7775 | -0.0575 |
LIVE CATTLE | ||||
Last | High | Low | Change | |
Aug '25 | 214.050 | 214.525 | 212.800 | 1.600 |
Oct '25 | 210.900 | 211.125 | 209.550 | 1.200 |
LEAN HOGS | ||||
Last | High | Low | Change | |
Jul '25 | 107.975 | 109.225 | 107.650 | -1.675 |
Aug '25 | 106.100 | 107.675 | 105.700 | -1.800 |
Sat 7/05
Sun 7/06
Mon 7/07
Tue 7/08
Wed 7/09
High
81 F
85 F
85 F
86 F
85 F
Low
73 F
69 F
65 F
68 F
67 F
Precip
61 %
22 %
38 %
40 %
40 %