Answer Plot

What You Need to Know About the EPA Herbicide Strategy
On August 20, 2024, the U.S. Environmental Protection Agency (EPA) released its final Herbicide Strategy, calling it an “unprecedented step” toward protecting more than 900 ...
CORN | ||||
---|---|---|---|---|
Last | High | Low | Change | |
Dec '25 | 4.2325 | 4.2450 | 4.2000 | 0.0150 |
Mar '26 | 4.3875 | 4.3975 | 4.3625 | 0.0050 |
May '26 | 4.4725 | 4.4850 | 4.4525 | 0.0000 |
SOYBEANS | ||||
Last | High | Low | Change | |
Nov '25 | 10.2325 | 10.2550 | 10.1600 | 0.0550 |
Jan '26 | 10.4025 | 10.4250 | 10.3375 | 0.0450 |
Mar '26 | 10.5475 | 10.5675 | 10.4875 | 0.0375 |
WHEAT | ||||
Last | High | Low | Change | |
Dec '25 | 5.1175 | 5.1425 | 5.0950 | -0.0100 |
Mar '26 | 5.2950 | 5.3175 | 5.2725 | -0.0075 |
May '26 | 5.4175 | 5.4375 | 5.3975 | -0.0025 |
LIVE CATTLE | ||||
Last | High | Low | Change | |
Oct '25 | 232.250 | 232.650 | 231.675 | 0.375 |
Dec '25 | 236.975 | 237.550 | 236.275 | 0.300 |
LEAN HOGS | ||||
Last | High | Low | Change | |
Oct '25 | 98.000 | 98.325 | 97.925 | -0.325 |
Dec '25 | 86.175 | 87.325 | 86.075 | -1.100 |
Tue 10/07
Wed 10/08
Thu 10/09
Fri 10/10
Sat 10/11
High
68 F
69 F
71 F
75 F
77 F
Low
50 F
45 F
44 F
55 F
55 F
Precip
0 %
0 %
30 %
40 %
0 %