Answer Plot

What You Need to Know About the EPA Herbicide Strategy
On August 20, 2024, the U.S. Environmental Protection Agency (EPA) released its final Herbicide Strategy, calling it an “unprecedented step” toward protecting more than 900 ...
CORN | ||||
---|---|---|---|---|
Last | High | Low | Change | |
Dec '25 | 4.2975 | 4.3125 | 4.2300 | 0.0650 |
Mar '26 | 4.4725 | 4.4850 | 4.4050 | 0.0625 |
May '26 | 4.5700 | 4.5825 | 4.5050 | 0.0575 |
SOYBEANS | ||||
Last | High | Low | Change | |
Nov '25 | 10.5025 | 10.5250 | 10.4175 | 0.0750 |
Jan '26 | 10.6950 | 10.7150 | 10.6100 | 0.0775 |
Mar '26 | 10.8475 | 10.8625 | 10.7550 | 0.0825 |
WHEAT | ||||
Last | High | Low | Change | |
Dec '25 | 5.3250 | 5.3400 | 5.2400 | 0.0750 |
Mar '26 | 5.5025 | 5.5125 | 5.4200 | 0.0750 |
May '26 | 5.6150 | 5.6250 | 5.5325 | 0.0750 |
LIVE CATTLE | ||||
Last | High | Low | Change | |
Oct '25 | 232.600 | 234.625 | 232.250 | -2.000 |
Dec '25 | 234.400 | 236.150 | 234.075 | -1.875 |
LEAN HOGS | ||||
Last | High | Low | Change | |
Oct '25 | 97.450 | 98.900 | 97.300 | -0.075 |
Dec '25 | 88.150 | 89.500 | 87.950 | -0.700 |
Tue 9/16
Wed 9/17
Thu 9/18
Fri 9/19
Sat 9/20
High
89 F
88 F
85 F
80 F
79 F
Low
68 F
63 F
63 F
62 F
60 F
Precip
40 %
43 %
56 %
58 %
45 %