Daily Grain Bids
4/7/25
Prices are good through 4:00 PM of posted Date
| April Corn | May Corn | October Corn | April Beans | May Beans | October Beans | |||
| Albia | 4.12 | 4.17 | 4.30 | 10.75 | 10.81 | 10.66 | ||
| Centerville | 4.03 | 4.08 | 4.21 | 10.73 | 10.83 | 10.59 | ||
| Knoxville | 4.03 | 4.08 | 4.21 | 10.87 | 10.92 | 10.79 | ||
| Melcher-Dallas | 4.03 | 4.08 | 4.21 | 10.87 | 10.92 | 10.79 | ||
| Milo | 3.97 | 4.02 | 4.15 | 10.91 | 10.96 | 10.83 | ||
| Pleasantville | 3.97 | 4.02 | 4.15 | 10.91 | 10.96 | 10.83 |
