Daily Grain Bids
5/28/25
Prices are good through 4:00 PM of posted Date
| May Corn | June Corn | October Corn | May Beans | June Beans | October Beans | |||
| Albia | 4.13 | 4.16 | 4.29 | 11.12 | 11.17 | 10.95 | ||
| Centerville | 4.04 | 4.07 | 4.20 | 11.14 | 11.19 | 10.90 | ||
| Knoxville | 4.04 | 4.07 | 4.20 | 11.21 | 11.23 | 11.05 | ||
| Melcher-Dallas | 4.04 | 4.07 | 4.20 | 11.21 | 11.23 | 11.05 | ||
| Milo | 3.98 | 4.01 | 4.14 | 11.25 | 11.27 | 11.09 | ||
| Pleasantville | 3.98 | 4.01 | 4.14 | 11.25 | 11.27 | 11.09 |
